<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario.Blog &#187; color</title>
	<atom:link href="http://www.mariojaconelli.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariojaconelli.com</link>
	<description>I want to talk! Please Listen!</description>
	<lastBuildDate>Fri, 18 Jun 2010 23:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Daily Photoshop (Number 1)</title>
		<link>http://www.mariojaconelli.com/2009/01/12/the-daily-photoshop-number-1/</link>
		<comments>http://www.mariojaconelli.com/2009/01/12/the-daily-photoshop-number-1/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:14:19 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[The Daily Photoshop]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sprayed strokes]]></category>

		<guid isPermaLink="false">http://www.mariojaconelli.com/?p=72</guid>
		<description><![CDATA[Starting today I have a new project. Every day I am going to post something interesting I have done in Photoshop. Doesn&#8217;t have to be smart. Doesn&#8217;t have to even look good. The importance is that I maintain a healthy relationship with the software. I&#8217;ll muck about. I&#8217;ll try whatever comes into my head. Hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today I have a new project. Every day I am going to post something interesting I have done in Photoshop. Doesn&#8217;t have to be smart. Doesn&#8217;t have to even look good. The importance is that I maintain a healthy relationship with the software. I&#8217;ll muck about. I&#8217;ll try whatever comes into my head. Hopefully I&#8217;ll learn some techniques and maybe even inspire myself and others out there.</p>
<p>So here is TDP (The Daily Photoshop) number one.</p>
<p>Just a gradient. Sprayed strokes filter then liquefied a circle in the middle.</p>
<p><img alt="" src="http://www.picamatic.com/show/2009/01/12/10/22/1731880_521x417.jpg" title="TDP1" class="alignnone" width="521" height="417" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariojaconelli.com/2009/01/12/the-daily-photoshop-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Out The Colour</title>
		<link>http://www.mariojaconelli.com/2007/11/20/bring-out-the-colour/</link>
		<comments>http://www.mariojaconelli.com/2007/11/20/bring-out-the-colour/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 16:53:04 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.mariojaconelli.com/2007/11/20/bring-out-the-colour/</guid>
		<description><![CDATA[For my first tutorial I thought I&#8217;d do a wee easy tutorial that will have mass appeal. Some of you out there might think that bringing out the colour in a photo is just a case of increasing the saturation of the pic. Thats not quite the case because doing this too much can create [...]]]></description>
			<content:encoded><![CDATA[<p>For my first tutorial I thought I&#8217;d do a wee easy tutorial that will have mass appeal.</p>
<p>Some of you out there might think that bringing out the colour in a photo is just a case of increasing the saturation of the pic. Thats not quite the case because doing this too much can create alot of noize and jpg artifacts that don&#8217;t really blend nice. Well, here is a tutorial on how to get the best colourful results from your pictures.</p>
<p><img src="http://www.mariojaconelli.com/mjbyb1/grey.jpg" alt="Gray" /><img src="http://www.mariojaconelli.com/mjbyb1/arrow.gif" alt="Gray" /><img src="http://www.mariojaconelli.com/mjbyb1/colour.jpg" alt="Gray" /></p>
<p><a href="http://www.mariojaconelli.com/mjbyb1/mjbyb2b.html">Click here to make some Colour</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariojaconelli.com/2007/11/20/bring-out-the-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
